League Standings
Current standings for all competitive LLA divisions.
Standings update automatically from reported game scores.
1/2 Division
| # | Team | Record | Pts |
|---|---|---|---|
| 1 | Coatesville 1/2 | 8-1-2 | 18 |
| 2 | Avon Grove 1/2 Gold | 5-0-0 | 10 |
| 3 | Great Valley 1/2 1 | 4-1-1 | 9 |
| Avon Grove 1/2 Maroon | 4-1-1 | 9 | |
| 5 | Cecil 1/2 2 | 4-2-0 | 8 |
| Great Valley 1/2 2 | 4-3-0 | 8 | |
| 7 | Lionville 1/2 2 | 3-2-0 | 6 |
| Cecil 1/2 1 | 3-2-0 | 6 | |
| 9 | Kennett/Unionville 1/2 3 | 2-2-1 | 5 |
| Kennett/Unionville 1/2 2 | 2-5-1 | 5 | |
| 11 | Oxford 1/2 | 1-5-2 | 4 |
| 12 | Lionville 1/2 1 | 1-4-1 | 3 |
| 13 | West Bradford 1/2 1 | 1-2-0 | 2 |
| Kennett/Unionville 1/2 1 | 0-2-2 | 2 | |
| West Bradford 1/2 2 | 0-8-2 | 2 | |
| 16 | Wilmington 1/2 | 0-2-1 | 1 |
Coatesville 1/2
8-1-2
pts
Avon Grove 1/2 Gold
5-0-0
pts
Great Valley 1/2 1
4-1-1
pts
Avon Grove 1/2 Maroon
4-1-1
pts
Cecil 1/2 2
4-2-0
pts
Great Valley 1/2 2
4-3-0
pts
Lionville 1/2 2
3-2-0
pts
Cecil 1/2 1
3-2-0
pts
Kennett/Unionville 1/2 3
2-2-1
pts
Kennett/Unionville 1/2 2
2-5-1
pts
Oxford 1/2
1-5-2
pts
Lionville 1/2 1
1-4-1
pts
West Bradford 1/2 1
1-2-0
pts
Kennett/Unionville 1/2 1
0-2-2
pts
West Bradford 1/2 2
0-8-2
pts
Wilmington 1/2
0-2-1
pts
3/4A Division
| # | Team | Record | Pts |
|---|---|---|---|
| 1 | Wilmington 3/4 A | 7-0-1 | 15 |
| 2 | Lionville 3/4 A | 5-0-3 | 13 |
| 3 | Kennett/Unionville 3/4 A | 3-1-2 | 8 |
| 4 | Avon Grove 3/4 A | 2-4-0 | 4 |
| 5 | West Bradford 3/4 A | 1-7-0 | 2 |
| 6 | Oxford 3/4 A | 0-6-0 | 0 |
Wilmington 3/4 A
7-0-1
pts
Lionville 3/4 A
5-0-3
pts
Kennett/Unionville 3/4 A
3-1-2
pts
Avon Grove 3/4 A
2-4-0
pts
West Bradford 3/4 A
1-7-0
pts
Oxford 3/4 A
0-6-0
pts
3/4B Division
| # | Team | Record | Pts |
|---|---|---|---|
| 1 | Lionville 3/4B 1 | 10-2-0 | 20 |
| 2 | Great Valley 3/4B 1 | 9-2-0 | 18 |
| 3 | Phoenixville 3/4 B | 7-2-1 | 15 |
| 4 | Great Valley 3/4B 2 | 5-5-1 | 11 |
| 5 | Kennett/Unionville 3/4 B | 5-5-0 | 10 |
| 6 | Coatesville 3/4 B | 3-3-0 | 6 |
| 7 | Avon Grove 3/4 B | 2-3-0 | 4 |
| Lionville 3/4B 2 | 2-5-0 | 4 | |
| Cecil 3/4 B | 2-6-0 | 4 | |
| West Bradford 3/4 B | 2-6-0 | 4 | |
| 11 | Wilmington 3/4 B | 1-9-0 | 2 |
Lionville 3/4B 1
10-2-0
pts
Great Valley 3/4B 1
9-2-0
pts
Phoenixville 3/4 B
7-2-1
pts
Great Valley 3/4B 2
5-5-1
pts
Kennett/Unionville 3/4 B
5-5-0
pts
Coatesville 3/4 B
3-3-0
pts
Avon Grove 3/4 B
2-3-0
pts
Lionville 3/4B 2
2-5-0
pts
Cecil 3/4 B
2-6-0
pts
West Bradford 3/4 B
2-6-0
pts
Wilmington 3/4 B
1-9-0
pts
5/6A Division
| # | Team | Record | Pts |
|---|---|---|---|
| 1 | West Bradford 5/6 A | 5-0-0 | 10 |
| 2 | Avon Grove 5/6 A | 3-2-0 | 6 |
| 3 | Wilmington 5/6 A | 1-3-0 | 2 |
| 4 | Kennett/Unionville 5/6 A | 0-4-0 | 0 |
West Bradford 5/6 A
5-0-0
pts
Avon Grove 5/6 A
3-2-0
pts
Wilmington 5/6 A
1-3-0
pts
Kennett/Unionville 5/6 A
0-4-0
pts
5/6B Division
| # | Team | Record | Pts |
|---|---|---|---|
| 1 | Cecil 5/6 B | 5-0-0 | 10 |
| Oxford 5/6 B | 5-0-0 | 10 | |
| 3 | Lionville 5/6 B | 4-1-0 | 8 |
| 4 | Phoenixville 5/6 B | 3-1-0 | 6 |
| Avon Grove 5/6 B | 3-2-0 | 6 | |
| 6 | Great Valley 5/6 B | 1-3-0 | 2 |
| Wilmington 5/6 B | 1-4-0 | 2 | |
| Coatesville 5/6 B | 1-4-0 | 2 | |
| West Bradford 5/6 B | 1-4-0 | 2 | |
| 10 | Kennett/Unionville 5/6 B | 0-5-0 | 0 |
Cecil 5/6 B
5-0-0
pts
Oxford 5/6 B
5-0-0
pts
Lionville 5/6 B
4-1-0
pts
Phoenixville 5/6 B
3-1-0
pts
Avon Grove 5/6 B
3-2-0
pts
Great Valley 5/6 B
1-3-0
pts
Wilmington 5/6 B
1-4-0
pts
Coatesville 5/6 B
1-4-0
pts
West Bradford 5/6 B
1-4-0
pts
Kennett/Unionville 5/6 B
0-5-0
pts
7/8 Division
| # | Team | Record | Pts |
|---|---|---|---|
| 1 | Avon Grove 7/8 Maroon | 5-0-0 | 10 |
| Avon Grove 7/8 Gold | 5-0-0 | 10 | |
| 3 | Coatesville 7/8 | 3-2-0 | 6 |
| Kennett/Unionville 7/8 | 3-2-0 | 6 | |
| 5 | Great Valley 7/8 | 2-3-0 | 4 |
| 6 | Wilmington 7/8 | 1-4-0 | 2 |
| Cecil 7/8 1 | 1-4-0 | 2 | |
| 8 | Cecil 7/8 2 | 0-5-0 | 0 |
Avon Grove 7/8 Maroon
5-0-0
pts
Avon Grove 7/8 Gold
5-0-0
pts
Coatesville 7/8
3-2-0
pts
Kennett/Unionville 7/8
3-2-0
pts
Great Valley 7/8
2-3-0
pts
Wilmington 7/8
1-4-0
pts
Cecil 7/8 1
1-4-0
pts
Cecil 7/8 2
0-5-0
pts
