2026 Season
LLA All Stars
Congratulations to the players selected to represent their programs in the 2026 LLA All-Star games.
5th-6th Grade
46 players selected
| Position | First Name | Last Name | Team |
|---|---|---|---|
| A | Luke | Gillin | Avon Grove |
| A | Kian | Pontillo | Avon Grove |
| A | Jake | Hemmert | Avon Grove |
| A | Patrick | Dougherty | Avon Grove |
| A | Cruz | Bare | Cecil |
| A | Rei | Brownstein | Cecil |
| A | Connor | Cain | Cecil |
| A | Colton | Horne | Cecil |
| A | Vincent | Martini | Coatesville |
| A | Philip | Herbert | Coatesville |
| A | Parker | Guyer | Coatesville |
| A | Landon | Russo | Coatesville |
| A | Jacob | Krill | Great Valley |
| A | Jay | McFadden | Great Valley |
| A | Declan | McGinley | Great Valley |
| A | Brody | Hogentogler | Great Valley |
| A | Blake | Hale | Lionville |
| A | Blake | Duray | Lionville |
| A | Brock | Monsilovich | Lionville |
| A | Caden | Pickard | Lionville |
| A | Gavin | Hankins | Oxford |
| A | Easton | Neumoyer | Oxford |
| A | Gerard | Guss | Oxford |
| A | Bradley | Seeger | Oxford |
| A | Todd | Carr | Phoenixville |
| A | Garrett | Rodgers | Phoenixville |
| A | Ethan | Fortescue | Phoenixville |
| A | Luke | Hineman | WBYA |
| A | Mac | Selcher | WBYA |
| A | Jesse | Selcher | WBYA |
| A | Francis | Reimund | WBYA |
| A | Joey | Brisbin | Wilmington |
| A | Nicholas | DiCesare | Wilmington |
| A | Charlie | Kazaba | Wilmington |
| A | Henry | Vandruff | Wilmington |
| D | Chris | Hemmert | Avon Grove |
| D | Zach | Slagle | Cecil |
| D | Joseph | Hughes | Coatesville |
| D | Michael | O'Neill | Great Valley |
| D | Hunter | Vanderwerff | Lionville |
| D | Parker | Kloss | Oxford |
| D | Max | Ginty | Phoenixville |
| D | Landon | Gracia | WBYA |
| D | Michael | Suppe | Wilmington |
| G | Troy | Frescoln | Avon Grove |
| G | Charlie | Hudson | Wilmington |
7th-8th Grade
34 players selected
| Position | First Name | Last Name | Team |
|---|---|---|---|
| A | Connor | Buckley | Avon Grove |
| A | Braden | Pontillo | Avon Grove |
| A | Jackson | Stahler | Avon Grove |
| A | Jake | Cohen | Avon Grove |
| A | Flynn | Dougherty | Avon Grove |
| A | James | Cammarota | Avon Grove |
| A | Chase | Haelle | Cecil |
| A | Will | Hecker | Cecil |
| A | Alex | Sigmun | Cecil |
| A | TC | Hamill | Cecil |
| A | Silas | Rehkop | Cecil |
| A | Luke | Benerung | Cecil |
| A | Ben | Smiley | Coatesville |
| A | LJ | Baxter | Coatesville |
| A | Rowen | Barline | Coatesville |
| A | Landon | Smith | Coatesville |
| A | Zane | Kurzeja | Coatesville |
| A | Colin | Davis | Coatesville |
| A | Grant | Henderson | Great Valley |
| A | Aiden | Raimondi | Wilmington |
| A | Anthony | DiFebo | Wilmington |
| A | Finn | Harper | Wilmington |
| A | Nathan | Fryling | Wilmington |
| D | Angus | Erickson | Avon Grove |
| D | Nolan | Muller | Avon Grove |
| D | Val | Troiani | Cecil |
| D | Gavin | Haelle | Cecil |
| D | Braiden | Sell | Coatesville |
| D | Max | Kershner | Coatesville |
| D | Brendan | Cooper | Great Valley |
| D | Henry | Gallegos McCarthy | Great Valley |
| D | John | Sauers | Wilmington |
| D | Nicholas | McNulty | Wilmington |
| G | William | Laxorchak | Wilmington |
About All-Star Selection
All-Star players are selected by coaches from each program based on skill, sportsmanship, and dedication to the game.
Position Legend
AAttack
MMidfield
DDefense
GGoalie
